P&F Chart AlertsAs of 01/11/2021 | |
Point and Figure price chart alerts (past week) |
Symbol|Chart symbol. | Description|Chart description. | Date|Chart alert date. | Alert|Chart alert description. |
IEF | 7-10 Year | 01/11/2021 | New O Box Added |
PPLT | Platinum | 01/11/2021 | New O Boxes Added |
PPLT | Platinum | 01/11/2021 | High Pole Warning |
GLD | Gold | 01/08/2021 | X-to-O Column Reversal |
USO | Oil | 01/08/2021 | New X Box Added |
XLY | Cons Discret | 01/08/2021 | New X Box Added |
SPY | SP 500 | 01/08/2021 | New X Box Added |
EEM | Emerging Mkts | 01/08/2021 | New X Box Added |
XLE | Energy | 01/08/2021 | New X Box Added |
PPLT | Platinum | 01/08/2021 | X-to-O Column Reversal |
PPLT | Platinum | 01/08/2021 | Risk-To-Reward 16.33 |
PALL | Palladium | 01/08/2021 | X-to-O Column Reversal |
PALL | Palladium | 01/08/2021 | Bull Trap |
EWJ | Japan | 01/08/2021 | New X Box Added |
BKF | BRIC Nations | 01/08/2021 | New X Box Added |
XLY | Cons Discret | 01/07/2021 | New X Box Added |
XLF | Financials | 01/07/2021 | New X Box Added |
XLB | Materials | 01/07/2021 | New X Box Added |
TLT | 20+ Year | 01/07/2021 | New O Box Added |
TLT | 20+ Year | 01/07/2021 | Double Bottom Breakdown |
XLY | Cons Discret | 01/06/2021 | New X Boxes Added |
XLF | Financials | 01/06/2021 | New X Box Added |
EFA | MSCI EAFE | 01/06/2021 | New X Box Added |
IWM | Russell 2000 | 01/06/2021 | O-to-X Column Reversal |
IEF | 7-10 Year | 01/06/2021 | New O Box Added |
IEF | 7-10 Year | 01/06/2021 | High Pole Warning |
XLE | Energy | 01/06/2021 | O-to-X Column Reversal |
XLB | Materials | 01/06/2021 | New X Boxes Added |
XLI | Industrials | 01/06/2021 | O-to-X Column Reversal |
UNG | Natural Gas | 01/06/2021 | O-to-X Column Reversal |
TLT | 20+ Year | 01/06/2021 | New O Box Added |
EWJ | Japan | 01/06/2021 | New X Box Added |
USO | Oil | 01/05/2021 | New X Box Added |
EEM | Emerging Mkts | 01/05/2021 | New X Box Added |
PALL | Palladium | 01/05/2021 | New X Box Added |
PALL | Palladium | 01/05/2021 | Triple Top Breakout |
EPP | Pacific x-Jpn | 01/05/2021 | New X Box Added |
GLD | Gold | 01/04/2021 | New X Boxes Added |
DJP | Commodities | 01/04/2021 | New X Box Added |
IWM | Russell 2000 | 01/04/2021 | New O Box Added |
IWM | Russell 2000 | 01/04/2021 | Risk-To-Reward 4.05 |
QQQ | Nasdaq 100 | 01/04/2021 | New X Box Added |
XLB | Materials | 01/04/2021 | New X Box Added |
XLB | Materials | 01/04/2021 | Asc Triple Top Breakout |
XLI | Industrials | 01/04/2021 | New O Box Added |
SLV | Silver | 01/04/2021 | New X Box Added |
PPLT | Platinum | 01/04/2021 | New X Boxes Added |
IEV | Europe | 01/04/2021 | New X Box Added |
ILF | Latin America | 01/04/2021 | New X Box Added |
BKF | BRIC Nations | 01/04/2021 | New X Box Added |
Green bullish alert Red bearish alert
DISCLAIMER: The information contained on this page is provided as is and for reference purposes only. It should in NO WAY be construed as investment advice. No member of The Relativity Report staff is a registered broker, financial adviser or analyst and in no event will we be liable for any damages – direct or indirect – arising from any decision made or action taken by you based on the information contained on this site. You should consult a stockbroker or licensed financial adviser before making any investment or trading decisions.