P&F Chart AlertsAs of 05/23/2022 | |
Point and Figure price chart alerts (past week) |
Symbol|Chart symbol. | Description|Chart description. | Date|Chart alert date. | Alert|Chart alert description. |
USO | Oil | 05/23/2022 | O-to-X Column Reversal |
EFA | MSCI EAFE | 05/23/2022 | New X Box Added |
IWM | Russell 2000 | 05/23/2022 | O-to-X Column Reversal |
XLE | Energy | 05/23/2022 | New X Box Added |
XLB | Materials | 05/23/2022 | O-to-X Column Reversal |
XLK | Technology | 05/23/2022 | O-to-X Column Reversal |
XLK | Technology | 05/23/2022 | Risk-To-Reward 4.06 |
UNG | Natural Gas | 05/23/2022 | New X Box Added |
PPLT | Platinum | 05/23/2022 | O-to-X Column Reversal |
PALL | Palladium | 05/23/2022 | O-to-X Column Reversal |
XLY | Cons Discret | 05/20/2022 | New O Boxes Added |
XLP | Cons Staples | 05/20/2022 | New O Box Added |
SPY | SP 500 | 05/20/2022 | New O Box Added |
SPY | SP 500 | 05/20/2022 | Desc Triple Bottom Breakdown |
IWM | Russell 2000 | 05/20/2022 | New O Boxes Added |
IWM | Russell 2000 | 05/20/2022 | Risk-To-Reward 3.95 |
QQQ | Nasdaq 100 | 05/20/2022 | New O Box Added |
XLE | Energy | 05/20/2022 | O-to-X Column Reversal |
XLB | Materials | 05/20/2022 | X-to-O Column Reversal |
XLI | Industrials | 05/20/2022 | New O Box Added |
XLK | Technology | 05/20/2022 | New O Boxes Added |
XLK | Technology | 05/20/2022 | Bearish Catapult Breakdown |
PALL | Palladium | 05/20/2022 | New O Boxes Added |
XLP | Cons Staples | 05/19/2022 | New O Box Added |
XLP | Cons Staples | 05/19/2022 | Double Bottom Breakdown |
SPY | SP 500 | 05/19/2022 | X-to-O Column Reversal |
SPY | SP 500 | 05/19/2022 | Bullish Support Violated |
XLE | Energy | 05/19/2022 | New O Box Added |
XLE | Energy | 05/19/2022 | High Pole Warning |
XLI | Industrials | 05/19/2022 | New O Boxes Added |
XLI | Industrials | 05/19/2022 | Bearish Catapult Breakdown |
XLI | Industrials | 05/19/2022 | Bullish Support Violated |
PALL | Palladium | 05/19/2022 | New O Box Added |
USO | Oil | 05/18/2022 | X-to-O Column Reversal |
USO | Oil | 05/18/2022 | Risk-To-Reward 3.91 |
XLY | Cons Discret | 05/18/2022 | X-to-O Column Reversal |
XLP | Cons Staples | 05/18/2022 | New O Boxes Added |
IWM | Russell 2000 | 05/18/2022 | X-to-O Column Reversal |
IWM | Russell 2000 | 05/18/2022 | Risk-To-Reward 3.85 |
HYG | High Yield | 05/18/2022 | New O Box Added |
QQQ | Nasdaq 100 | 05/18/2022 | X-to-O Column Reversal |
XLE | Energy | 05/18/2022 | X-to-O Column Reversal |
XLE | Energy | 05/18/2022 | Risk-To-Reward 13.53 |
XLI | Industrials | 05/18/2022 | X-to-O Column Reversal |
XLK | Technology | 05/18/2022 | X-to-O Column Reversal |
UNG | Natural Gas | 05/18/2022 | New X Box Added |
PPLT | Platinum | 05/18/2022 | New O Box Added |
PALL | Palladium | 05/18/2022 | X-to-O Column Reversal |
SPY | SP 500 | 05/17/2022 | O-to-X Column Reversal |
SPY | SP 500 | 05/17/2022 | Risk-To-Reward 31.74 |
EFA | MSCI EAFE | 05/17/2022 | O-to-X Column Reversal |
IWM | Russell 2000 | 05/17/2022 | New X Boxes Added |
IWM | Russell 2000 | 05/17/2022 | Bearish Signal Reversed |
QQQ | Nasdaq 100 | 05/17/2022 | New X Box Added |
QQQ | Nasdaq 100 | 05/17/2022 | Risk-To-Reward 15.97 |
XLE | Energy | 05/17/2022 | New X Box Added |
XLB | Materials | 05/17/2022 | New X Box Added |
XLB | Materials | 05/17/2022 | Low Pole Reversal |
XLI | Industrials | 05/17/2022 | O-to-X Column Reversal |
XLI | Industrials | 05/17/2022 | Low Pole Reversal |
XLK | Technology | 05/17/2022 | New X Box Added |
XLK | Technology | 05/17/2022 | Risk-To-Reward 19.83 |
PALL | Palladium | 05/17/2022 | New X Boxes Added |
DBA | Agriculture | 05/17/2022 | New X Box Added |
USO | Oil | 05/16/2022 | New X Boxes Added |
USO | Oil | 05/16/2022 | Bullish Catapult Breakout |
XLE | Energy | 05/16/2022 | New X Boxes Added |
UNG | Natural Gas | 05/16/2022 | O-to-X Column Reversal |
PALL | Palladium | 05/16/2022 | New X Boxes Added |
PALL | Palladium | 05/16/2022 | Low Pole Reversal |
Green bullish alert Red bearish alert
DISCLAIMER: The information contained on this page is provided as is and for reference purposes only. It should in NO WAY be construed as investment advice. No member of The Relativity Report staff is a registered broker, financial adviser or analyst and in no event will we be liable for any damages – direct or indirect – arising from any decision made or action taken by you based on the information contained on this site. You should consult a stockbroker or licensed financial adviser before making any investment or trading decisions.