P&F Chart AlertsAs of 12/21/2022 | |
Point and Figure price chart alerts (past week) |
Symbol|Chart symbol. | Description|Chart description. | Date|Chart alert date. | Alert|Chart alert description. |
USO | Oil | 12/21/2022 | New X Box Added |
XLE | Energy | 12/21/2022 | O-to-X Column Reversal |
XLE | Energy | 12/21/2022 | Risk-To-Reward 3.27 |
AGG | Agg Bond | 12/20/2022 | X-to-O Column Reversal |
AGG | Agg Bond | 12/20/2022 | Risk-To-Reward 13.49 |
XLY | Cons Discret | 12/20/2022 | New O Box Added |
HYG | High Yield | 12/20/2022 | New O Box Added |
HYG | High Yield | 12/20/2022 | High Pole Warning |
IEF | 7-10 Year | 12/20/2022 | X-to-O Column Reversal |
IEF | 7-10 Year | 12/20/2022 | Risk-To-Reward 12.18 |
UNG | Natural Gas | 12/20/2022 | New O Boxes Added |
PPLT | Platinum | 12/20/2022 | O-to-X Column Reversal |
PALL | Palladium | 12/20/2022 | O-to-X Column Reversal |
PALL | Palladium | 12/20/2022 | Risk-To-Reward 4.11 |
LQD | Corporate | 12/20/2022 | X-to-O Column Reversal |
LQD | Corporate | 12/20/2022 | Risk-To-Reward 7.27 |
MBB | MBS Bond | 12/20/2022 | X-to-O Column Reversal |
MBB | MBS Bond | 12/20/2022 | Risk-To-Reward 10.92 |
XLY | Cons Discret | 12/19/2022 | New O Box Added |
XLP | Cons Staples | 12/19/2022 | X-to-O Column Reversal |
SPY | SP 500 | 12/19/2022 | New O Box Added |
IWM | Russell 2000 | 12/19/2022 | New O Box Added |
QQQ | Nasdaq 100 | 12/19/2022 | New O Box Added |
XLE | Energy | 12/19/2022 | New O Box Added |
XLB | Materials | 12/19/2022 | New O Box Added |
XLB | Materials | 12/19/2022 | Bullish Signal Reversed |
XLI | Industrials | 12/19/2022 | New O Box Added |
XLI | Industrials | 12/19/2022 | Risk-To-Reward 20.43 |
XLK | Technology | 12/19/2022 | New O Box Added |
UNG | Natural Gas | 12/19/2022 | X-to-O Column Reversal |
PPLT | Platinum | 12/19/2022 | New O Box Added |
PPLT | Platinum | 12/19/2022 | Double Bottom Breakdown |
PALL | Palladium | 12/19/2022 | New O Boxes Added |
XLY | Cons Discret | 12/16/2022 | New O Box Added |
XLU | Utilities | 12/16/2022 | X-to-O Column Reversal |
XLU | Utilities | 12/16/2022 | Risk-To-Reward 13.19 |
SPY | SP 500 | 12/16/2022 | New O Box Added |
IWM | Russell 2000 | 12/16/2022 | New O Box Added |
HYG | High Yield | 12/16/2022 | New O Box Added |
HYG | High Yield | 12/16/2022 | Risk-To-Reward 19.0 |
QQQ | Nasdaq 100 | 12/16/2022 | New O Box Added |
QQQ | Nasdaq 100 | 12/16/2022 | Double Bottom Breakdown |
XLB | Materials | 12/16/2022 | New O Box Added |
XLB | Materials | 12/16/2022 | Risk-To-Reward 11.96 |
XLI | Industrials | 12/16/2022 | X-to-O Column Reversal |
XLI | Industrials | 12/16/2022 | Risk-To-Reward 10.43 |
XLK | Technology | 12/16/2022 | New O Box Added |
XLK | Technology | 12/16/2022 | Double Bottom Breakdown |
PPLT | Platinum | 12/16/2022 | X-to-O Column Reversal |
PPLT | Platinum | 12/16/2022 | Risk-To-Reward 15.81 |
PALL | Palladium | 12/16/2022 | New O Boxes Added |
XLY | Cons Discret | 12/15/2022 | New O Box Added |
SPY | SP 500 | 12/15/2022 | X-to-O Column Reversal |
SPY | SP 500 | 12/15/2022 | Double Bottom Breakdown |
IWM | Russell 2000 | 12/15/2022 | New O Boxes Added |
IWM | Russell 2000 | 12/15/2022 | Desc Triple Bottom Breakdown |
HYG | High Yield | 12/15/2022 | X-to-O Column Reversal |
HYG | High Yield | 12/15/2022 | Risk-To-Reward 11.0 |
QQQ | Nasdaq 100 | 12/15/2022 | X-to-O Column Reversal |
QQQ | Nasdaq 100 | 12/15/2022 | Risk-To-Reward 49.26 |
XLE | Energy | 12/15/2022 | X-to-O Column Reversal |
XLB | Materials | 12/15/2022 | X-to-O Column Reversal |
XLB | Materials | 12/15/2022 | Risk-To-Reward 8.86 |
XLK | Technology | 12/15/2022 | X-to-O Column Reversal |
XLK | Technology | 12/15/2022 | Risk-To-Reward 34.29 |
PALL | Palladium | 12/15/2022 | New O Boxes Added |
PALL | Palladium | 12/15/2022 | Double Bottom Breakdown |
UUP | US Dollar | 12/14/2022 | New O Box Added |
USO | Oil | 12/14/2022 | New X Box Added |
USO | Oil | 12/14/2022 | Low Pole Reversal |
XLY | Cons Discret | 12/14/2022 | New O Box Added |
XLY | Cons Discret | 12/14/2022 | Double Bottom Breakdown |
IWM | Russell 2000 | 12/14/2022 | X-to-O Column Reversal |
PALL | Palladium | 12/14/2022 | X-to-O Column Reversal |
PALL | Palladium | 12/14/2022 | Risk-To-Reward 4.41 |
ILF | Latin America | 12/14/2022 | New O Box Added |
Green bullish alert Red bearish alert
DISCLAIMER: The information contained on this page is provided as is and for reference purposes only. It should in NO WAY be construed as investment advice. No member of The Relativity Report staff is a registered broker, financial adviser or analyst and in no event will we be liable for any damages – direct or indirect – arising from any decision made or action taken by you based on the information contained on this site. You should consult a stockbroker or licensed financial adviser before making any investment or trading decisions.