Market GroupsAs of 12/21/2022 |
Rank Using: Point and Figure | Rates of Return | SMA Distances | SMA Crossovers |
Major Indexes by gap between simple moving averages (%) – register to see symbols | ||||||
Rank | Sym | Descr | SMA 50/200 | SMA 20/50 | SMA 10/20 | SMA 5/10 |
1 | XXX | XXXXXXXXXXXXXXXX | 2.68 | -2.79 | -0.64 | 3.33 |
2 | XXX | XXXXXXXXXXXXXXXX | -8.34 | 1.65 | -1.40 | -0.27 |
3 | XXX | XXXXXXXXXXXXXXXX | -3.67 | 2.19 | -1.21 | -1.02 |
4 | XXX | XXXXXXXXXXXXXXXX | -3.13 | 5.42 | -0.18 | -5.54 |
5 | XXX | XXXXXXXXXXXXXXXX | -2.40 | 0.72 | -1.90 | 1.15 |
6 | XXX | XXXXXXXXXXXXXXXX | -7.69 | 4.23 | -0.42 | -3.98 |
7 | XXX | XXXXXXXXXXXXXXXX | -6.10 | -0.35 | -0.51 | 0.85 |
8 | XXX | XXXXXXXXXXXXXXXX | -4.33 | 2.10 | 0.27 | -2.42 |
US Stock Sectors by gap between simple moving averages (%) – register to see symbols | ||||||
Rank | Sym | Descr | SMA 50/200 | SMA 20/50 | SMA 10/20 | SMA 5/10 |
1 | XXX | XXXXXXXXXXXXXXXX | -4.87 | 4.23 | 0.30 | -4.72 |
2 | XXX | XXXXXXXXXXXXXXXX | 8.81 | -1.04 | -2.69 | 3.62 |
3 | XXX | XXXXXXXXXXXXXXXX | -0.50 | 3.42 | -0.50 | -3.03 |
4 | XXX | XXXXXXXXXXXXXXXX | -0.12 | 2.23 | -1.99 | -0.29 |
5 | XXX | XXXXXXXXXXXXXXXX | -2.12 | 4.43 | -1.13 | -3.46 |
6 | XXX | XXXXXXXXXXXXXXXX | 1.80 | 3.82 | -0.76 | -3.19 |
7 | XXX | XXXXXXXXXXXXXXXX | -6.41 | 2.66 | -1.05 | -1.67 |
8 | XXX | XXXXXXXXXXXXXXXX | -9.94 | -0.62 | -2.39 | 2.94 |
Global Stocks by gap between simple moving averages (%) – register to see symbols | ||||||
Rank | Sym | Descr | SMA 50/200 | SMA 20/50 | SMA 10/20 | SMA 5/10 |
1 | XXX | XXXXXXXXXXXXXXXX | -2.33 | 5.73 | -0.26 | -5.81 |
2 | XXX | XXXXXXXXXXXXXXXX | -3.67 | 2.19 | -1.21 | -1.02 |
3 | XXX | XXXXXXXXXXXXXXXX | -2.04 | -3.02 | -4.99 | 7.54 |
4 | XXX | XXXXXXXXXXXXXXXX | -5.15 | 5.44 | -0.16 | -5.58 |
5 | XXX | XXXXXXXXXXXXXXXX | -2.40 | 0.72 | -1.90 | 1.15 |
6 | XXX | XXXXXXXXXXXXXXXX | -3.83 | 4.45 | -0.35 | -4.30 |
7 | XXX | XXXXXXXXXXXXXXXX | -7.61 | 5.01 | 0.58 | -5.89 |
8 | XXX | XXXXXXXXXXXXXXXX | -8.34 | 1.65 | -1.40 | -0.27 |
Commodities by gap between simple moving averages (%) – register to see symbols | ||||||
Rank | Sym | Descr | SMA 50/200 | SMA 20/50 | SMA 10/20 | SMA 5/10 |
1 | XXX | XXXXXXXXXXXXXXXX | 3.17 | 3.08 | 0.10 | -3.28 |
2 | XXX | XXXXXXXXXXXXXXXX | -4.57 | -0.56 | -0.15 | 0.70 |
3 | XXX | XXXXXXXXXXXXXXXX | -0.98 | 7.21 | 3.05 | -11.16 |
4 | XXX | XXXXXXXXXXXXXXXX | -3.79 | 3.19 | 0.77 | -4.10 |
5 | XXX | XXXXXXXXXXXXXXXX | -8.75 | 4.05 | 0.60 | -4.84 |
6 | XXX | XXXXXXXXXXXXXXXX | -7.41 | -4.81 | -1.70 | 6.18 |
7 | XXX | XXXXXXXXXXXXXXXX | -20.59 | -1.37 | -3.31 | 4.51 |
8 | XXX | XXXXXXXXXXXXXXXX | -8.72 | -3.77 | -1.31 | 4.88 |
US Bonds by gap between simple moving averages (%) – register to see symbols | ||||||
Rank | Sym | Descr | SMA 50/200 | SMA 20/50 | SMA 10/20 | SMA 5/10 |
1 | XXX | XXXXXXXXXXXXXXXX | -11.79 | 4.87 | 0.80 | -5.96 |
2 | XXX | XXXXXXXXXXXXXXXX | -5.31 | 3.46 | 0.24 | -3.83 |
3 | XXX | XXXXXXXXXXXXXXXX | -4.52 | 2.24 | 0.34 | -2.64 |
4 | XXX | XXXXXXXXXXXXXXXX | -5.02 | 1.97 | 0.16 | -2.18 |
5 | XXX | XXXXXXXXXXXXXXXX | -3.15 | 1.43 | -0.03 | -1.42 |
6 | XXX | XXXXXXXXXXXXXXXX | -1.44 | 0.27 | 0.05 | -0.32 |
7 | XXX | XXXXXXXXXXXXXXXX | -6.74 | 1.25 | -0.14 | -1.12 |
8 | XXX | XXXXXXXXXXXXXXXX | -2.58 | 0.73 | 0.06 | -0.79 |
Green short-term SMA trading above long-term SMA Red short-term SMA trading below long-term SMA
DISCLAIMER: The information contained on this page is provided as is and for reference purposes only. It should in NO WAY be construed as investment advice. No member of The Relativity Report staff is a registered broker, financial adviser or analyst and in no event will we be liable for any damages – direct or indirect – arising from any decision made or action taken by you based on the information contained on this site. You should consult a stockbroker or licensed financial adviser before making any investment or trading decisions.